2026 OSBC price list
Beer price in Odisha
Current beer prices in Odisha from the 2026 OSBC list, with pack sizes and bottle pages. Open a bottle page for size-wise prices and older annual lists.
How to read this guide
What the beer prices show
This page groups 45 beer listings from the 2026 OSBC price list. The lowest current entry is Black Fort Super Strong Beer at ₹90; the highest listed MRP is Peroni Nastro Azzurro at ₹390.
Use the tables below to compare bottle sizes before opening the full search table. The source separates regular and defence-store pack sizes when they appear as separate rows, so a 750ML listing and a 750ML Defence listing are kept apart.
Across this category we found 5 listed pack-size labels. Open a bottle page for the current MRP by size and the older annual prices available in the archive.
Beer prices are driven heavily by pack size and format. A 500ML can, a 650ML bottle, and a defence row can all sit under similar brand names but mean different things at the counter.
Strong beer and lager entries are grouped together here because the OSBC list is a price source, not a tasting guide. Use the product name and size label when you need to separate strong, lager, premium, and imported-style listings.
The beer category is one of the easiest places to compare like-for-like prices. Start with the size column, then compare brands inside that size band.
Cheaper beer
The lowest current MRPs we found.
| Product | MRP | Sizes |
|---|---|---|
| Black Fort Super Strong Beer | ₹90 | 650ML Defence |
| Kingfisher Premium Lager Beer | ₹90 | 330ML, 500ML, 650ML |
| Kingfisher Strong Premium Beer | ₹90 | 650ML Defence |
| Blockbuster super strong beer | ₹100 | 650ML Defence |
| Breezer Ultra Premium Crisp Watermelon Mint | ₹100 | 275ML |
| Breezer Ultra Premium Delicious Blackberry Crush | ₹100 | 275ML |
| Breezer Ultra Premium Ripe Mango Peach | ₹100 | 275ML |
| Breezer Ultra Premium Tangy Cranberry | ₹100 | 275ML |
| Breezer Ultra Premium Tasty Blueberry | ₹100 | 275ML |
| Breezer Ultra PremiumExotic Jamaican Passion | ₹100 | 275ML |
| Budweiser Premium King of Beers | ₹110 | 330ML, 500ML, 650ML |
| Hunter Very Strong Premium Beer | ₹110 | 500ML, 650ML, 650ML Defence |
| Woodpecker Premium Lager Beer | ₹110 | 650ML Defence |
| Bacardi Ultra Premium + Cranberry | ₹120 | 275ML |
| Bacardi Ultra Premium + Lemonade | ₹120 | 275ML |
| Bacardi Ultra Premium + Orange | ₹120 | 275ML |
Premium beer
Higher current MRPs in this category.
| Product | MRP | Sizes |
|---|---|---|
| Peroni Nastro Azzurro | ₹390 | 330ML |
| Amsterdam navigator | ₹360 | 500ML |
| Heineken Lager Beer | ₹230 | 330ML, 500ML, 650ML |
| Budweiser Magnum Beer | ₹220 | 500ML, 650ML |
| KINGFISHER ULTRA MAX PREMIUM STRONG BEER | ₹220 | 500ML, 650ML |
| Carlsberg Elephant Strong Premium Danish Beer | ₹200 | 650ML |
| Kingfisher Ultra Lager Beer | ₹190 | 330ML, 500ML, 650ML |
| Budweiser Premium King of Beers | ₹180 | 330ML, 500ML, 650ML |
| Carlsberg Smooth Premium Lager Danish Beer | ₹180 | 650ML |
| Hunter Very Strong Premium Beer | ₹180 | 500ML, 650ML, 650ML Defence |
| Kajura Super Strong Beer | ₹180 | 650ML |
| Kingfisher Storm Premium Strong Beer | ₹180 | 500ML, 650ML |
| Maharani Blue Lable Super Strong Classic Beer | ₹180 | 650ML |
| Tuborg Strong Premium Beer | ₹180 | 650ML |
| Fosters Original Strong Beer | ₹170 | 650ML |
| Kingfisher Super Premium Strong Beer | ₹170 | 500ML, 650ML |
Related price guides
Other categories.